Indianapolis Indiana Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Cedar Knolls 4 $231 5198 sq. ft. 1960 0.0%
Chatham 9 $456 1629 sq. ft. 2022 0.0%
Meridian Hills 11 $286 4876 sq. ft. 1990 0.0%
View More
$500-750K
Cottage Home 8 $226 2782 sq. ft. 1984 0.0%
Normandy Farms 4 $147 4396 sq. ft. 1985 0.0%
Trotter & Henrys 7 $365 2077 sq. ft. 1912 0.0%
View More
$300-500K
Ashton 12 $172 2039 sq. ft. 2020 0.0%
Bethel Creek 8 $166 2334 sq. ft. 2022 0.0%
Brendonridge 5 $116 3788 sq. ft. 1963 0.0%
Butler Tarkington 42 $170 2415 sq. ft. 1934 0.0%
Chapel Glen 6 $127 2714 sq. ft. 1972 0.0%
Edgewood Farms 6 $157 2586 sq. ft. 2024 0.0%
Fall Creek Place 24 $183 2833 sq. ft. 1969 0.0%
Fountain Square 90 $192 2099 sq. ft. 1947 0.0%
Greenbriar 6 $156 2280 sq. ft. 1968 0.0%
Hudson 6 $284 1376 sq. ft. 2006 0.0%
Maple Lawn 6 $175 1999 sq. ft. 1945 0.0%
Meridian Kessler 70 $180 2727 sq. ft. 1930 0.0%
Nordyke & Hollowells 6 $183 2699 sq. ft. 1962 0.0%
Osgoods Forest Park 9 $110 3234 sq. ft. 1927 0.0%
Renaissance Place 5 $296 1344 sq. ft. 1982 0.0%
Residences At Lawrence Village 6 $189 1958 sq. ft. 2019 0.0%
Ridge Hill Trails 5 $149 2585 sq. ft. 1976 0.0%
Stone Pointe 10 $189 3380 sq. ft. 2024 0.0%
Village At New Bethel 16 $171 1914 sq. ft. 2022 0.0%
View More
$200-300K
Arlington Acres 6 $141 1684 sq. ft. 1977 0.0%
Bellaire 9 $168 1553 sq. ft. 1953 0.0%
Cobblestone 6 $170 1302 sq. ft. 1984 0.0%
Davis Sugar Grove 7 $146 1477 sq. ft. 1981 0.0%
Emerson Heights 5 $95 2247 sq. ft. 1922 0.0%
Farhill Downs 5 $150 1861 sq. ft. 1976 0.0%
Fennemans 6 $119 2590 sq. ft. 1892 0.0%
Golden Oaks 6 $163 1477 sq. ft. 1986 0.0%
Hanover North 5 $116 2228 sq. ft. 2006 0.0%
Harbour Club 5 $206 1141 sq. ft. 1985 0.0%
Hasselman Place 8 $212 1337 sq. ft. 1914 0.0%
Hill Valley Estates 9 $155 1961 sq. ft. 1971 0.0%
Holly Hills 7 $161 1634 sq. ft. 1976 0.0%
Johnson & Hogshire 7 $142 2068 sq. ft. 1947 0.0%
Old Mill Park 5 $145 2097 sq. ft. 1981 0.0%
Parkwood Terrace 5 $120 1761 sq. ft. 1969 0.0%
Pheasant Run 7 $154 1637 sq. ft. 1986 0.0%
River Run 7 $169 1521 sq. ft. 2004 0.0%
Sheffield Woods 5 $115 2018 sq. ft. 1977 0.0%
Southern Ridge 5 $164 1761 sq. ft. 2004 0.0%
Vajens Springdale 6 $134 1908 sq. ft. 1912 0.0%
Warren Park 5 $129 2334 sq. ft. 1957 0.0%
Wildcat Run 5 $159 1890 sq. ft. 2005 0.0%
Windridge 6 $119 2099 sq. ft. 1981 0.0%
View More
$100-200K
A M Ogle Et Al East Park 5 $79 3038 sq. ft. 1924 0.0%
Armstrong Park 8 $99 1841 sq. ft. 1936 0.0%
Brightwood 9 $102 1536 sq. ft. 1978 0.0%
Drexel Gardens 6 $173 1078 sq. ft. 1974 0.0%
Eagledale 18 $158 1150 sq. ft. 1958 0.0%
Forest Manor 12 $87 1814 sq. ft. 1942 0.0%
Glicks 6 $133 1555 sq. ft. 1964 0.0%
Kessler Park 9 $132 1270 sq. ft. 1946 0.0%
Mars Hill 16 $122 1402 sq. ft. 1956 0.0%
North Eastwood 10 $135 1429 sq. ft. 1963 0.0%
North Side 6 $130 1465 sq. ft. 1933 0.0%
Northolm 6 $148 2159 sq. ft. 1977 0.0%
Ravenswood 5 $176 1568 sq. ft. 1919 0.0%
Reagan Park 5 $131 2054 sq. ft. 1920 0.0%
River Park 11 $129 3099 sq. ft. 2007 0.0%
Tuxedo Park 13 $87 1991 sq. ft. 1918 0.0%
Windslow Crossing 5 $149 1321 sq. ft. 2003 0.0%
Windsor Village 5 $112 1062 sq. ft. 1949 0.0%
View More
$50-100K
Hollidays Garfield Park 4 $160 730 sq. ft. 1928 0.0%
North Plaza 2 $178 952 sq. ft. 1963 0.0%
Traubs 2 $61 2050 sq. ft. 1930 0.0%
View More